Parent

			    WOMEN-IN-HOCKEY Digest 149

Topics covered in this issue include:

  1) Central Ontario Women Hockey League - Standings as of 1996 01 01
	by "Marc J. Ouellette" 

----------------------------------------------------------------------

Date: 	Thu, 25 Jan 1996 15:28:12 -0500
From: "Marc J. Ouellette" 
To: email@hidden
Subject: Central Ontario Women Hockey League - Standings as of 1996 01 01
Message-ID: 


I've volunteered to handle the statistics for the Central Ontario Women's 
Hockey League (Senior AA), the highest level of competive women's hockey in
Ontario.  I'll be posting the standings from time to time.  Information on
the COWHL is also available at:
        http://www.dgp.toronto.edu:/people/vv1/COWHL.html

Marc
--
Marc J. Ouellette  (email@hidden)         Les Canadiens sont l`a!
"Angry words won't stop the fight, two wrongs don't make it right" - U2

                        League Standings - 1996 01 01
Team                 GP  W  L T PTS  GF GA  GFA GAA  PIM Last8  Home Away  Strk
Toronto Red Wings    17 13  2 2  28 102 32 6.00 1.88 285 6-1-1 6-1-1 7-1-1  7WT
North York Aeros     15 13  1 1  27  74 19 4.93 1.26 227 7-0-1 7-0-0 6-1-1 14WT
Mississauga Chiefs   17 10  6 1  21  61 32 3.58 1.88 161 4-3-1 6-3-0 4-3-1  1L
Peterborough Skyway  18  6  9 3  15  44 72 2.44 4.00 149 3-5-0 3-4-2 3-5-1  1W
London Devilettes    18  2 13 3   7  53 89 2.94 4.94 184 0-7-1 1-6-2 1-7-1 12LT
Hamilton Golden Hawks 15 1 14 0   2 23 113 1.53 7.53 122 1-7-0 1-7-0 0-7-0  6L

Top 20 scorers
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes
Played on: Cx = Team Canada 199x   Fx = Team Finland 199x   Ux = Team USA 199x
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP
James, Angela      C0246 TRW  8  F R 17 18 20  38  16 |  3  4  5  4  0  3  5
Sunohara, Vicki       C0 TRW  6  F L 15 21 10  31  24 |  2  2  5  4  0  5  4
Boyd, Stephanie      U45 TRW 22  F L 17 14 17  31  22 |  4  3  4  5  0  1  6
Laviolette, Melissa      LON 22 LW R 18 13 14  27  30 |  8  1  2  0  2  4  4
Campbell, Michelle       TRW 24  F L 16 12 13  25  20 |  2  1  1  1  2  1  8
Nystrom, Karen      C246 TRW 15  F R 16 11 13  24  34 |  4  4  3  3  1  1  5
Heaney, Geraldine  C0246 NYA 91  D R 15  9 15  24  10 |  6  0  5  6  0  5  3
Coulter, Linda           LON 12 LW L 18 16  5  21  24 |  7  1  2  1  1  3  2
Benoit, Amanda           NYA 33  C L 14  5 14  19  22 |  6  0  3  2  0  3  5
Scrivanich, Heidi        PET  9 RW R 18 14  4  18  16 |  1  1  1  1  0  3  1
Krooks, Sari        F024 NYA 71 LW L 11 12  6  18  16 |  2  1  3  3  0  1  3
Turek, Amy               NYA  6 LW L 13 10  8  18   8 |  7  0  2  2  0  4  4
Sobek, Jeanine     U0245 TRW 17  F L 16  5 13  18   4 |  2  1  1  1  1  0  3
Taylor-Bolton, Laurie    TRW 44  D L 14  3 15  18  22 |  5  2  4  2  1  2  5
Pettersen, Jenny         MIS 12  F R 17  8  8  16  14 |  4  0  2  2  0  1  5
Spence, Karen            NYA 64  C L 15  4 12  16   0 |  3  0  1  3  0  1  2
Rivard, Nathalie      C2 NYA 21  D L 15  8  7  15  12 |  6  0  4  2  0  2  0
Schuler, Laura     C0256 TRW 14  F L 12  6  9  15  12 |  2  0  2  3  0  1  1
Knowles, Helen           MIS  5  D R 14  2 12  14  12 |  6  1  0  0  0  0  4
Grnak, Marianne     C456 NYA 16 RW L 13 11  2  13   4 |  4  0  2  4  0  2  1

Recent Results
Week 7
1995 11 23 - London Devilettes  1 at Hamilton Golden Hawks  2
1995 11 25 - North York Aeros 4 at Mississauga Chiefs 0
1995 11 26 - Hamilton Golden Hawks  5 at Peterborough Skyway  8
1995 11 26 - North York Aeros  8 at London Devilettes  0

Week 8
1995 11 30 - North York Aeros  7 at Hamilton Golden Hawks  0
1995 12  3 - London Devilettes  2 at Toronto Red Wings  7
1995 12  4 - Mississauga Chiefs  0 at North York Aeros  5

Week 9
1995 12  7 - Toronto Red Wings  8 at Hamilton Golden Hawks  1
1995 12  9 - North York Aeros  1 at Toronto Red Wings  1
1995 12  9 - Peterborough Skyway  0 at Mississauga Chiefs  3
1995 12 10 - Toronto Red Wings  6 at Peterborough Skyway  0
1995 12 10 - Mississauga Chiefs  5 at London Devilettes  2
1995 12 11 - Hamilton Golden Hawks  0 at North York Aeros  6

Week 10
1995 12 16 - Hamilton Golden Hawks  2 at Toronto Red Wings 12
1995 12 16 - London Devilettes  2 at Mississauga Chiefs  5
1995 12 17 - Mississauga Chiefs  3 at Peterborough Skyway  0
1995 12 17 - Toronto Red Wings  8 at London Devilettes  5
1995 12 18 - Peterborough Skyway  2 at North York Aeros 10

Week 11
1995 12 21 - Peterborough Skyway 3 at Hamilton Golden Hawks  2
1995 12 23 - Toronto Red Wings  3 at Mississauga Chiefs  2

------------------------------

End of WOMEN-IN-HOCKEY Digest 149
*********************************