Parent
WOMEN-IN-HOCKEY Digest 111
Topics covered in this issue include:
1) Central Ontario Women's Hockey League - Results & Standings
by "Marc J. Ouellette"
----------------------------------------------------------------------
Date: Sun, 26 Nov 1995 20:17:35 -0500
From: "Marc J. Ouellette"
To: email@hidden
Subject: Central Ontario Women's Hockey League - Results & Standings
Message-ID:
I've volunteered to handle the statistics for the Central Ontario Women's
Hockey League (Senior AA), the highest level of competive women's hockey in
Ontario. I'll be posting the standings from time to time. Information on
the COWHL is also availabe at:
http://www.dgp.toronto.edu:/people/vv1/COWHL.html
Marc
--
Marc J. Ouellette (email@hidden) Les Canadiens sont l`a!
"Angry words won't stop the fight, two wrongs don't make it right" - U2
League Standings - 1995 11 12
Team GP W L T PTS GF GA GFA GAA PIM Last8 Home Away Strk
Mississauga Chiefs 8 6 2 0 12 37 9 4.62 1.12 75 6-2-0 4-1-0 2-1-0 1W
Toronto Red Wings 7 5 1 1 11 51 13 7.28 1.85 127 5-1-1 3-1-0 2-0-1 1L
Peterborough Skyway 10 3 4 3 9 26 38 2.59 3.79 94 2-4-2 2-1-2 1-3-1 2WT
North York Aeros 5 4 1 0 8 18 11 3.59 2.20 120 4-1-0 2-0-0 2-1-0 4W
London Devilettes 9 2 5 2 6 33 40 3.66 4.44 76 2-5-1 1-2-1 1-3-1 3LT
Hamilton Golden Hawks 7 0 7 0 0 10 64 1.42 9.14 52 0-7-0 0-3-0 0-4-0 7L
Top 20 scorers
Legend: # = Player Number Pos= Position S = Shot GP = Games Played G = Goals
A = Assists PTS= Total Points PP = Power Play Points
SH = Short Handed Points GA = Points on Final Go Ahead Goals
GW = Points on Game Winning Goal GT = Points on Game Tying Goals
1P = Points on 1st Goal of Game LP = Points on Last Goal of Game
PIM= Penalties in Minutes
Played on: Cx = Team Canada 199x Fx = Team Finland 199x Ux = Team USA 199x
Player Team # Pos S GP G A PTS PIM | PP SH GA GW GT 1P LP
Sunohara, Vicki C0 TRW 6 F L 7 13 5 18 10 | 2 1 4 3 0 4 2
Laviolette, Melissa LON 22 NA B 9 9 8 17 4 | 3 1 2 0 2 2 4
James, Angela C0246 TRW 8 F R 7 7 8 15 4 | 1 4 0 0 0 0 1
Nystrom, Karen C246 TRW 15 F R 7 6 8 14 10 | 1 3 1 0 1 1 3
Coulter, Linda LON 12 NA ? 9 9 4 13 8 | 3 0 2 1 1 1 2
Boyd, Stephanie U45 TRW 22 F L 7 7 6 13 4 | 2 1 0 1 0 1 2
Scrivanich, Heidi PET 9 RW R 10 11 1 12 12 | 0 1 1 1 0 2 0
Campbell, Michelle TRW 24 F L 7 8 4 12 12 | 1 1 1 1 1 1 4
Page, Margot C024 MIS 18 F R 8 5 7 12 8 | 3 1 2 3 0 2 1
Sobek, Jeanine U0245 TRW 17 F L 7 3 9 12 2 | 1 1 0 0 0 0 1
Duval, Liz MIS 25 F L 8 5 5 10 4 | 2 0 0 1 0 0 2
Richardson, Heather PET 87 C L 10 1 9 10 2 | 1 0 0 0 0 2 0
Graat, Jill LON 5 NA ? 9 3 6 9 8 | 3 0 0 1 1 0 1
Rosenberg, Michelle PET 14 RD R 10 2 7 9 2 | 2 0 1 1 0 1 2
Knowles, Helen MIS 5 D R 8 1 8 9 6 | 4 1 0 0 0 0 2
Pepper, Karen MIS 14 F R 8 4 4 8 8 | 2 0 1 1 0 1 0
Dann, Dayna LON 9 NA ? 8 2 6 8 4 | 1 0 0 0 0 1 1
Taylor-Bolton, Laurie TRW 44 D L 5 0 8 8 6 | 1 1 2 0 0 2 2
Tremills, Christianne TRW 16 D L 7 0 8 8 19 | 0 1 0 1 0 0 1
Krooks, Sari F024 NYA 71 F ? 4 4 3 7 14 | 0 1 1 1 0 0 2
Latest Results:
1995 11 06 - Peterborough Skyway 1 at North York Aeros 4
1995 11 10 - Toronto Red Wings 3 at Mississauga Chiefs 1
1995 11 11 - Peterborough Skyway 4 at London Devilettes 4
1995 11 11 - Mississauga Chiefs 9 at Hamilton Golden Hawks 0
1995 11 11 - North York Aeros 5 at Toronto Red Wings 2
1995 11 12 - Peterborough Skyway 3 at London Devilettes 2
------------------------------
End of WOMEN-IN-HOCKEY Digest 111
*********************************