Parent

From: email@hidden (Women-in-Hockey Digest)
To: email@hidden
Subject: Women-in-Hockey Digest V1 #343
Reply-To: women-in-hockey
Sender: email@hidden
Errors-To: email@hidden
Precedence: bulk


Women-in-Hockey Digest     Friday, January 8 1999     Volume 01 : Number 343



In this issue:

   WOMEN'S HOCKEY STATS
   WOMEN'S HOCKEY STATS II

=======================================================================
Unsubscribe: 

Help: 
or    
=======================================================================

----------------------------------------------------------------------

Date: Fri, 8 Jan 1999 08:46:36 -0600
From: "Craig Roberts" 
Subject: WOMEN'S HOCKEY STATS

NATIONAL WOMEN'S HOCKEY STATISTICS, UNIVERSITY DIVISION
- -------------------------------------------------------

Total Points                         GP   G   A  Pts
 1. A.J. Mleczko (Harvard)           15  11  33   44
 2. Tammy Shewchuk (Harvard)         12  19  14   33
    Jenny Schmidgall (Minnesota)     11  17  16   33
 4. Jen Botterill (Harvard)          13  12  20   32
 5. Angela Ruggiero (Harvard)        15  12  19   31
 6. Andrea Kilbourne (Princeton)     14  14  14   28
 7. Ali Coughlin (Princeton)         14  13  12   25
    Carisa Zaban (New Hampshire)     13  12  13   25
    Nicki Luongo (New Hampshire)     13   9  16   25
10. Samantha Holmes (New Hampshire)  13  16   7   23
    Nadine Muzerall (Minnesota)      11  10  13   23
    Angie Francisco (Harvard)        15   5  18   23
13. Raffi Wolf (Maine)               13  14   8   22
    Hilary Witt (Northeastern)       15  12  10   22
15. Brooke Whitney (Northeastern)    15   6  14   20
16. Michelle Thornton (New Hamp.)    11   8  11   19
17. Tara Dunn (Harvard)              15  12   6   18
    Caroline Trudeau (St. Lawrence)  12   9   9   18
    Melissa McKenzie (New Hamp.)     13   6  12   18
    Annamarie Holmes (Princeton)     14   5  13   18

Points Per Game                GP   G   A  Pts   Avg
 1. Jenny Schmidgall (MN)      11  17  16   33  3.00
 2. A.J. Mleczko (Harvard)     15  11  33   44  2.93
 3. Tammy Shewchuk (Harvard)   12  19  14   33  2.75
 4. Jen Botterill (Harvard)    13  12  20   32  2.46
 5. Nadine Muzerall (MN)       11  10  13   23  2.09
 6. Angela Ruggiero (Harvard)  15  12  19   31  2.07
 7. Andrea Kilbourne (Prnctn)  14  14  14   28  2.00
 8. Carisa Zaban (UNH)         13  12  13   25  1.92
    Nicki Luongo (UNH)         13   9  16   25  1.92
10. Ali Coughlin (Princeton)   14  13  12   25  1.79
11. Samantha Holmes (UNH)      13  16   7   23  1.77
12. Michelle Thornton (UNH)    11   8  11   19  1.73
13. Raffi Wolf (Maine)         13  14   8   22  1.69
14. Lisa Meyers (Yale)         11  10   7   17  1.55
15. Angie Francisco (Harvard)  15   5  18   23  1.53
16. Caroline Trudeau (SLU)     12   9   9   18  1.50
17. Hilary Witt (Nstrn)        15  12  10   22  1.47
18. Melissa McKenzie (UNH)     13   6  12   18  1.38
19. Erin MaGee (Boston Coll.)  12  11   5   16  1.33
20. Brooke Whitney (NEstrn)    15   6  14   20  1.33

Total Goals                            GP   G
 1. Tammy Shewchuk (Harvard)           12  19
 2. Jenny Schmidgall (Minnesota)       11  17
 3. Samantha Holmes (New Hampshire)    13  16
 4. Raffi Wolf (Maine)                 13  14
    Andrea Kilbourne (Princeton)       14  14
 6. Ali Coughlin (Princeton)           14  13
 7. Jen Botterill (Harvard)            13  12
    Carisa Zaban (New Hampshire)       13  12
    Angela Ruggiero (Harvard)          15  12
    Hilary Witt (Northeastern)         15  12
    Tara Dunn (Harvard)                15  12
12. Erin MaGee (Boston College)        12  11
    A.J. Mleczko (Harvard)             15  11
14. Lisa Meyers (Yale)                 11  10
    Nadine Muzerall (Minnesota)        11  10
16. Caroline Trudeau (St. Lawrence)    12   9
    Nicki Luongo (New Hampshire)       13   9
18. Michelle Thornton (New Hampshire)  11   8
    Trisha Powers (St. Lawrence)       12   8
    Tina Carrabba (New Hampshire)      13   8
    Kris Scholz (Minnesota)            13   8

Goals Per Game                          GP   G   Avg
 1. Tammy Shewchuk (Harvard)            12  19  1.58
 2. Jenny Schmidgall (Minnesota)        11  17  1.55
 3. Samantha Holmes (New Hampshire)     13  16  1.23
 4. Raffi Wolf (Maine)                  13  14  1.08
 5. Andrea Kilbourne (Princeton)        14  14  1.00
 6. Ali Coughlin (Princeton)            14  13  0.93
 7. Jen Botterill (Harvard)             13  12  0.92
    Carisa Zaban (New Hampshire)        13  12  0.92
    Erin MaGee (Boston College)         12  11  0.92
10. Lisa Meyers (Yale)                  11  10  0.91
    Nadine Muzerall (Minnesota)         11  10  0.91
12. Angela Ruggiero (Harvard)           15  12  0.80
    Hilary Witt (Northeastern)          15  12  0.80
    Tara Dunn (Harvard)                 15  12  0.80
15. Caroline Trudeau (St. Lawrence)     12   9  0.75
16. A.J. Mleczko (Harvard)              15  11  0.73
    Michelle Thornton (New Hampshire)   11   8  0.73
18. Sara Wood (Yale)                    10   7  0.70
19. Nicki Luongo (New Hampshire)        13   9  0.69
20. Trisha Powers (St. Lawrence)        12   8  0.67

Total Assists                          GP   A
 1. A.J. Mleczko (Harvard)             15  33
 2. Jen Botterill (Harvard)            13  20
 3. Angela Ruggiero (Harvard)          15  19
 4. Angie Francisco (Harvard)          15  18
 5. Nicki Luongo (New Hampshire)       13  16
    Jenny Schmidgall (Minnesota)       11  16
 7. Brooke Whitney (Northeastern)      15  14
    Andrea Kilbourne (Princeton)       14  14
    Tammy Shewchuk (Harvard)           12  14
10. Annamarie Holmes (Princeton)       14  13
    Carisa Zaban (New Hampshire)       13  13
    Melisa Heitzman (New Hampshire)    13  13
    Kerry Maher (New Hampshire)        13  13
    Kris Scholz (Minnesota)            13  13
    Shannon Kennedy (Minnesota)        12  13
    Nadine Muzerall (Minnesota)        11  13
17. Ali Coughlin (Princeton)           14  12
    Melissa McKenzie (New Hampshire)   13  12
19. Jennifer Santerre (Northeastern)   15  11
    Kathleen O'Keefe (Dartmouth)       14  11
    Kira Misikowetz (Maine)            13  11
    Michelle Thornton (New Hampshire)  11  11

Assists Per Game                       GP   A   Avg
 1. A.J. Mleczko (Harvard)             15  33  2.20
 2. Jen Botterill (Harvard)            13  20  1.54
 3. Jenny Schmidgall (Minnesota)       11  16  1.45
 4. Angela Ruggiero (Harvard)          15  19  1.27
 5. Nicki Luongo (New Hampshire)       13  16  1.23
 6. Angie Francisco (Harvard)          15  18  1.20
 7. Nadine Muzerall (Minnesota)        11  13  1.18
 8. Tammy Shewchuk (Harvard)           12  14  1.17
 9. Shannon Kennedy (Minnesota)        12  13  1.08
10. Andrea Kilbourne (Princeton)       14  14  1.00
    Carisa Zaban (New Hampshire)       13  13  1.00
    Melisa Heitzman (New Hampshire)    13  13  1.00
    Kerry Maher (New Hampshire)        13  13  1.00
    Kris Scholz (Minnesota)            13  13  1.00
    Michelle Thornton (New Hampshire)  11  11  1.00
16. Brooke Whitney (Northeastern)      15  14  0.93
    Annamarie Holmes (Princeton)       14  13  0.93
18. Melissa McKenzie (New Hampshire)   13  12  0.92
19. Ali Coughlin (Princeton)           14  12  0.86
20. Kira Misikowetz (Maine)            13  11  0.85

Power-Play Goals                       GP  PP
 1. Tammy Shewchuk (Harvard)           12  10
 2. Michelle Thornton (New Hampshire)  11   7
 3. Hilary Witt (Northeastern)         15   5
    Ali Coughlin (Princeton)           14   5
    Jenny Schmidgall (Minnesota)       11   5
 6. Raffi Wolf (Maine)                 13   4
    Samantha Holmes (Maine)            13   4
    Nicki Luongo (New Hampshire)       13   4
    Valerie Bono (Providence)          12   4
    Suzanne Fiacco (St. Lawrence)      12   4
    Nadine Muzerall (Minnesota)        11   4
12. Andrea Kilbourne (Princeton)       14   3
    Carisa Zaban (New Hampshire)       13   3
    Kris Scholz (Minnesota)            13   3
    Erin MaGee (Boston College)        12   3
    Colette Bredin (Cornell)           12   3
    Courtney Kennedy (Minnesota)       11   3
18. 27 players tied with 2

Short-Handed Goals                     GP  SH
 1. Nadine Muzerall (Minnesota)        11   2
 2. 23 players tied with 1

Game-Winning Goals                     GP  GW
 1. Angela Ruggiero (Harvard)          15   4
    Andrea Kilbourne (Princeton)       14   4
    Samantha Holmes (New Hampshire)    13   4
 4. Ali Coughlin (Princeton)           14   3
    Brooke White (Northeastern)        14   3
    Kira Misikowetz (Maine)            13   3
    Tina Carrabba (New Hampshire)      13   3
    Tammy Shewchuk (Harvard)           12   3
 9. Tara Dunn (Harvard)                15   2
    Brooke Whitney (Northeastern)      15   2
    Jen Wiehn (Dartmouth)              14   2
    Jen Botterill (Harvard)            13   2
    Erinn Perushek (Cornell)           12   2
    Jackie Tamsin (Providence)         12   2
    Caroline Trudeau (St. Lawrence)    12   2
    Shannon Kennedy (Minnesota)        12   2
    Ali Kenney (Brown)                 11   2
    Kathleen Kauth (Brown)             11   2
    Rebecca Olson (St. Cloud State)     9   2

Goals Against Avgerage         GP  Minutes  GA   GAA
 1. Crystal Nicholas (MN)       5   300:00   3  0.60
 2. Melissa Junkala (Cornell)   6   339:52   6  1.06
 3. Ali Brewer (Brown)         11   675:00  14  1.24
 4. Shannon Meyers (NEstrn)     6   353:15   8  1.36
 5. Erica Killewald (MN)        8   484:36  11  1.36
 6. Crystal Springer (Harvard) 14   811:59  19  1.40
 7. Alicia Roberts (UNH)       12   674:00  19  1.69
 8. Sara DeCosta (Providence)  10   529:18  19  2.15
 9. Erika Silva (Northeastern) 10   485:32  18  2.22
10. Meaghan Cahill (Dartmouth) 12   729:37  28  2.30

Save Percentage                   GP  SOG  SVS   Pct
 1. Melissa Junkala (Cornell)      6  143  137  .958
 2. Ali Brewer (Brown)            11  271  257  .948
 3. Erica Killewald (Minnesota)    8  181  170  .939
 4. Crystal Nicholas (Minnesota)   5   49   46  .939
 5. Sara DeCosta (Providence)     10  286  267  .934
 6. Shannon Meyers (Northeastern)  6  118  110  .932
 7. Crystal Springer (Harvard)    14  273  254  .930
 8. Sondra Diaz-Arntzen (SCSU)     9  300  277  .923
 9. Alicia Roberts (UNH)          12  214  195  .911
10. Alana Hayes (Cornell)          8  236  215  .911

Winning Percentage            GP   W   L   T    Pct
 1. Crystal Nicholas (Minn)    5   5   0   0  1.000
 2. Crystal Springer (Harv)   14  13   1   0   .929
 3. Erica Killewald (Minn)     8   6   1   1   .813
 4. Melissa Junkala (Cornell)  6   4   1   0   .800
 5. Ali Brewer (Brown)        11   7   1   3   .773
    Alicia Roberts (UNH)      12   7   1   3   .773
 7. Shannon Meyers (NEstrn)    6   4   1   1   .750
 8. Erika Silva (NEstrn)      10   6   2   1   .722
 9. Susan Maes (Princeton)    14   9   4   1   .679
10. Sara DeCosta (Providence) 10   5   2   2   .667

Shutouts                           GP  ShO
 1. Ali Brewer (Brown)             11    5
 2. Susan Maes (Princeton)         14    3
    Crystal Nicholas (Minnesota)    5    3
 4. Crystal Springer (Harvard)     14    2
    Meaghan Cahill (Dartmouth)     12    2
    Katie Hirte (Yale)             11    2
    Melissa Junkala (Cornell)       6    2
    Shannon Meyers (Northeastern)   6    2
 9. Six players tied with 1

Scoring Offense       GP  GF   Avg
 1. New Hampshire     13  89  6.85
 2. Minnesota         13  87  6.69
 3. Harvard           15  93  6.20
 4. Northeastern      15  60  4.00
    Brown             11  44  4.00
 6. Princeton         14  55  3.93
 7. Providence        12  43  3.58
    St. Lawrence      12  43  3.58
 9. Maine             13  45  3.46
10. Dartmouth         14  47  3.36

Scoring Offense       GP  GF   Avg
 1. Minnesota         13  15  1.15
 2. Harvard           15  19  1.27
    Brown             11  14  1.27
 4. New Hampshire     13  20  1.54
 5. Northeastern      15  26  1.73
 6. Providence        12  25  2.08
 7. Cornell           12  27  2.25
 8. Dartmouth         14  32  2.29
 9. St. Cloud State    9  23  2.56
10. Princeton         14  36  2.57

Scoring Differential  GP   GF   GA  Dif   Avg
 1. Minnesota         13   87   15   72  5.54
 2. New Hampshire     13   89   20   69  5.31
 3. Harvard           15   93   19   74  4.93
 4. Brown             11   44   14   30  2.73
 5. Northeastern      15   60   26   34  2.27
 6. Providence        12   43   25   18  1.50
 7. Princeton         14   55   36   19  1.36
 8. Dartmouth         14   47   32   15  1.07
 9. St. Lawrence      12   43   37    6  0.50
10. St. Cloud State    9   23   23    0  0.00

Penalty Minutes       GP  PIM    Avg
 1. MSU, Mankato      12  209  17.42
 2. Niagara           11  166  15.09
 3. New Hampshire     13  186  14.31
 4. Boston College    14  174  12.43
 5. Cornell           12  147  12.25
 6. Bemidji State     10  118  11.80
 7. Harvard           15  168  11.20
 8. Northeastern      15  160  10.67
 9. Brown             11  116  10.55
10. Princeton         14  134   9.57

Power-Play            GP  PPG  PPA   Pct
 1. New Hampshire     13   27   65  .415
 2. Minnesota         13   20   56  .357
 3. Harvard           15   20   67  .299
 4. Northeastern      15   15   63  .238
 5. Cornell           12   11   47  .234
 6. Brown             11   12   52  .231
 7. Princeton         14   12   63  .190
 8. Boston College    14   11   66  .167
 9. Maine             13    8   54  .148
10. St. Lawrence      12    9   65  .138

Penalty-Kill          GP   PK  PKA   Pct
 1. Harvard           15   73   75  .973
 2. Cornell           12  144  152  .947
 3. Brown             11   47   50  .940
 4. New Hampshire     13   73   78  .936
 5. Minnesota         13   42   47  .894
 6. Providence        12   41   46  .891
 7. Northeastern      15   62   70  .886
 8. Dartmouth         14   42   51  .824
 9. St. Lawrence      12   37   45  .822
10. Princeton         14   49   61  .803

- --------------------------------------
Craig Roberts, University of Minnesota
Assistant Sports Information Director
Check out the Gophers on the Web at http://www.gophersports.com
Or call the Diet Coke Gopher Sports Hotline at (612) 626-STAT
GO GOPHERS!

For women's college hockey statistics go to:
http://www.gophersports.com/sportsNews/press_release.asp?news_id=273

------------------------------

Date: Fri, 8 Jan 1999 08:56:51 -0600
From: "Craig Roberts" 
Subject: WOMEN'S HOCKEY STATS II

NATIONAL WOMEN'S HOCKEY STATISTICS -- COLLEGE DIVISION
- ------------------------------------------------------

Total Points                        GP   G   A  Pts
 1. Fiona McLeod (UW-Superior)     	10  21  18   39
 2. Amanda Presenger (UW-Superior)  10  13  10   23
    Monell Schroeder (WW-Superior)  10  13  10   23
 4. Cindy Acropolis (RPI)            8  10  10   20
 5. Andrea Poley (RPI)               8   9   9   18
 6. Andrea Wadman (RPI)              8  10   5   15
 7. Sarah Garrison (Gustavus)       10  11   3   14
    Brandi Barnes (UW-Superior)      9   6   8   14
    Bridget LaNoir (RPI)             8   5   9   14
    Jenny Ginkel (UW-Superior)      10   3  11   14
11. Susie Bellizzi (Wesleyan)        6   9   4   13
    Noelle Skalko (Gustavus)        10   7   6   13
13. Cara Shortsleeve (Williams)      5   7   5   12
    Wendy Wright (RIT)               5   6   6   12
    Anais Cunha (RPI)                8   5   7   12
    Talia Acampora (RPI)             8   4   8   12
    Katie Obyc (RIT)                 5   3   9   12
18. Carrie Stefaniak (Gustavus)      9   8   3   11
    Karyn Nelson (Conn. College)     7   7   4   11
    Duffy Markham (Conn. College)    7   5   6   11
    Lauren Pufahl (Colgate)          6   3   8   11

Points Per Game                GP   G   A  Pts  Avg
 1. Fiona McLeod (UWS)         10  21  18   39  3.90
 2. Cindy Acropolis (RPI)       8  10  10   20  2.50
 3. Cara Shortsleeve (Williams) 5   7   5   12  2.40
    Wendy Wright (RIT)          5   6   6   12  2.40
    Katie Obyc (RIT)            5   3   9   12  2.40
 6. Amanda Presenger (UWS)     10  13  10   23  2.30
    Monell Schroeder (UWS)     10  13  10   23  2.30
 8. Andrea Poley (RPI)          8   9   9   18  2.25
    Heather Murphy (Colgate)    4   5   4    9  2.25
10. Susie Bellizzi (Wesleyan)   6   9   4   13  2.17
11. Maria Lewis (RIT)           5   6   4   10  2.00
    Margaret Dumaik (RIT)       5   5   5   10  2.00
    Ashley Morton (Middlebury)  5   2   8   10  2.00
    Genny Furst (Amherst)       4   4   4    8  2.00
    Maura Cromwell (Colgate)    4   3   5    8  2.00
16. Andrea Wadman (RPI)         8  10   5   15  1.88
17. Lauren Pufahl (Colgate)     6   3   8   11  1.83
18. Sarah Hanna (Sacred Heart)  5   6   3    9  1.80
    Michelle Labbe (Mddlbry)    5   5   4    9  1.80
    Sarah Carpenter (Mddlbry)   5   3   6    9  1.80
    Sophie de la Barra (Wllms)  5   3   6    9  1.80

Total Goals                         GP   G
 1. Fiona McLeod (UW-Superior)      10  21
 2. Amanda Presenger (UW-Superior)  10  13
    Monell Schroeder (UW-Superior)  10  13
 4. Sarah Garrison (Gustavus)       10  11
 5. Cindy Acropolis (RPI)            8  10
    Andrea Wadman (RPI)              8  10
 7. Michelle Campbell (St. Thomas)   9   9
    Andrea Poley (RPI)               8   9
    Susie Bellizzi (Wesleyan)        6   9
10. Carrie Stefaniak (Gustavus)      9   8
11. Noelle Skalko (Gustavus)        10   7
    Karyn Nelson (Conn. College)     7   7
    Cara Shortsleeve (Williams)      5   7
14. Nikki Lindstrom (Gustavus)      10   6
    Brandi Barnes (UW-Superior)      9   6
    Wendy Wright (RIT)               5   6
    Maria Lewis (RIT)                5   6
    Sarah Hanna (Sacred Heart)       5   6
    Kathleen Lubin (Hamilton)        5   6
20. 11 players tied with 5

Goals Per Game                      GP   G   Avg
 1. Fiona McLeod (UW-Superior)      10  21  2.10
 2. Susie Bellizzi (Wesleyan)        6   9  1.50
 3. Cara Shortsleeve (Williams)      5   7  1.40
 4. Amanda Presenger (UW-Superior)  10  13  1.30
    Monell Schroeder (UW-Superior)  10  13  1.30
 6. Cindy Acropolis (RPI)            8  10  1.25
    Andrea Wadman (RPI)              8  10  1.25
    Heather Murphy (Colgate)         4   5  1.25
 9. Wendy Wright (RIT)               5   6  1.20
    Maria Lewis (RIT)                5   6  1.20
    Sarah Hanna (Sacred Heart)       5   6  1.20
    Kathleen Lubin (Hamilton)        5   6  1.20
13. Andrea Poley (RPI)               8   9  1.13
14. Sarah Garrison (Gustavus)       10  11  1.10
15. Michelle Campbell (St. Thomas)   9   9  1.00
    Karyn Nelson (Conn. College)     7   7  1.00
    Margaret Dumaik (RIT)            5   5  1.00
    Michelle Labbe (Middlebury)      5   5  1.00
    Genny Furst (Amherst)            4   4  1.00
    Stephanie Sand (Colgate)         4   4  1.00

Total Assists                       GP   A
 1. Fiona McLeod (UW-Superior)      10  18
 2. Jenny Ginkel (UW-Superior)      10  11
 3. Amanda Presenger (UW-Superior)  10  10
    Monell Schroeder (UW-Superior)  10  10
    Cindy Acropolis (RPI)            8  10
 6. Andrea Poley (RPI)               8   9
    Bridget LaNoir (RPI)             8   9
    Katie Obyc (RIT)                 5   9
 9. Brandi Barnes (UW-Superior)      9   8
    Talia Acampora (RPI)             8   8
    Lauren Pufahl (Colgate)          6   8
    Ashley Morton (Middlebury)       5   8
13. Jenni Venho (UW-Superior)       10   7
    Anne Marie Giefer (Gustavus)     9   7
    Alyssa Stanley (Gustavus)        9   7
    Anais Cunha (RPI)                8   7
    Amy Opdenaker (RPI)              8   7
    Catherine Elkins (Middlebury)    5   7
19. Noelle Skalko (Gustavus)        10   6
    Nikki Norton (Gustavus)          9   6
    Duffy Markham (Conn. College)    7   6
    Heather Roberts (Wesleyan)       6   6
    Wendy Wright (RIT)               5   6
    Sarah Carpenter (Middlebury)     5   6
    Sophie de la Barra (Williams)    5   6

Assists Per Game                    GP   A   Avg
 1. Fiona McLeod (UW-Superior)      10  18  1.80
    Katie Obyc (RIT)                 5   9  1.80
 3. Ashley Morton (Middlebury)       5   8  1.60
 4. Catherine Elkins (Middlebury)    5   7  1.40
 5. Lauren Pufahl (Colgate)          6   8  1.33
 6. Cindy Acropolis (RPI)            8  10  1.25
    Maura Cromwell (Colgate)         4   5  1.25
 8. Wendy Wright (RIT)               5   6  1.20
    Sarah Carpenter (Middlebury)     5   6  1.20
    Sophie de la Barra (Williams)    5   6  1.20
11. Andrea Poley (RPI)               8   9  1.13
    Bridget LaNoir (RPI)             8   9  1.13
13. Jodi Ginkel (UW-Superior)       10  11  1.10
14. 13 players tied with 1.00

Power-Play Goals                    GP  PP
 1. Sina Zimmerman (Gustavus)        8   4
 2. Amanda Presenger (UW-Superior)  10   3
    Carrie Stefaniak (Gustavus)      9   3
    Andrea Poley (RPI)               8   3
    Susie Bellizzi (Wesleyan)        6   3
    Michelle Labbe (Middlebury)      5   3
 7. Karyn Nelson (Conn. College)     7   2
    Heather Roberts (Wesleyan)       6   2
    Torrey Dennis (Vermont)          4   2
10. 36 players tied with 1

Short-Handed Goals                  GP  SH
 1. Fiona McLeod (UW-Superior)      10   4
 2. Monell Schroeder (UW-Superior)  10   3
 3. Margaret Dumaik (RIT)            5   2
 4. Taralyn Klym (UW-Superior)      10   1
    Amanda Presenger (UW-Superior)  10   1
    Christina Pendrak (UW-Superior)  9   1
    L. Rasmussen (UW-Superior)       7   1
    Elizabeth Adams (Wesleyan)       6   1
    Michelle Zaske (Gustavus)        6   1
    Jody Elwood (RIT)                5   1

Game-Winning Goals                  GP  GW
 1. Fiona McLeod (UW-Superior)      10   3
    Andrea Wadman (RPI)              8   3
 3. Carrie Stefaniak (Gustavus)      9   2
    Kathleen Lubin (Hamilton)        5   2
    Michelle Labbe (Middlebury)      5   2
    Heather Murphy (Colgate)         4   2
 7. 42 players tied with 1

Goals Against Average             GP  Minutes   GA   GAA
 1. Kim Derleth (SHU)              3   185:00    3  0.97
 2. Emma DeSimone (Wesleyan)       7   365:32    6  0.98
 3. Heather Gray (UW-Superior)     7   317:22    7  1.32
 4. Laura DeNuccio (RPI)           4   245:00    6  1.47
 5. Anna Alveari (SHU)             2   120:00    3  1.50
 6. Nina Lynch (RPI)               4   230:00    6  1.57
 7. Lindsay Barton (Colgate)       6   340:00   13  2.29
 8. Andrea Cecchinato (Hamilton)   3   180:00    7  2.33
 9. Melissa Norris (RIT)           5   270:00   11  2.44
10. Micaela Dorf (Vermont)         4   245:00   10  2.45

Save Percentage                   GP  SOG  SVS   Pct
 1. Kim Derleth (Sacred Heart)     3   92   89  .967
 2. Emma DeSimone (Wesleyan)       7  111  105  .946
 3. Nina Lynch (RPI)               4  109  103  .945
 4. Anna Alveari (Sacred Heart)    2   52   49  .942
 5. Laura DeNuccio (RPI)           4   93   87  .935
 6. Heather Gray (UW-Superior)     7   88   81  .920
    Lindsay Barton (Colgate)       6  162  149  .920
 8. Emma Trask (Amherst)           4  107   98  .916
 9. Micaela Dorf (Vermont)         4  101   91  .901
10. Melissa Norris (RIT)           5  108   97  .898

Winning Percentage                 GP   W   L   T    Pct
 1. Heather Gray (UWS)              7   6   0   0  1.000
    Nina Lynch (RPI)                4   4   0   0  1.000
    Lorena Gonzalaez (Hmltn)        2   2   0   0  1.000
    Anna Alveari (SHU)              2   2   0   0  1.000
 5. Emma DeSimone (Wesleyan)        7   5   1   0   .833
    Kim Derleth (SHU)               3   2   0   1   .833
 7. Lindsay Barton (Colgate)        6   4   2   0   .667
    Beth Denoncourt (Mddlbry)       3   2   1   0   .667
 9. Jen Zywotko (Gustavus)         10   5   3   0   .625
    Laura DeNuccio (RPI)            4   2   1   1   .625
    Micaela Dorf (Vermont)          4   2   1   1   .625

Shutouts                           GP  ShO
 1. Emma DeSimone (Wesleyan)        7    3
 2. Jen Zywotko (Gustavus)         10    1
    Heather Gray (UW-Superior)      7    1
    Laura DeNuccio (RPI)            4    1
    Heather Lovejoy (RIT)           3    1
    Kim Derleth (Sacred Heart)      3    1
    Andrea Cecchinato (Hamilton)    3    1
    Beth Denoncourt (Middlebury)    3    1
    Kristin Hackman (Middlebury)    2    1
    Megan Hutchinson (Middlebury)   1    1
    Giovanna Torchio (Conn. Coll.)       1
    Anna Trafton (Conn. Coll.)           1

Scoring Offense          GP  GF   Avg
 1. UW-Superior          10  96  9.60
 2. RIT                   5  38  7.60
 3. Middlebury            5  34  6.80
 4. Rensselaer            8  48  6.00
 5. Wesleyan              6  33  5.50
 6. Gustavus             11  55  5.00
    Colgate               6  30  5.00
 8. Williams              5  20  4.00
    Sacred Heart          5  20  4.00
10. Connecticut College   7  27  3.86

Scoring Defense          GP  GA   Avg
 1. Wesleyan              6   6  1.00
 2. Sacred Heart          5   6  1.20
 3. UW-Superior          10  14  1.40
 4. Rensselaer            8  13  1.63
 5. Middlebury            5  10  2.00
 6. Gustavus             11  23  2.09
 7. Colgate               6  13  2.17
 8. RIT                   5  12  2.40
 9. Vermont               4  10  2.50
10. Hamilton              5  14  2.80

Scoring Differential     GP   GF   GA  Dif   Avg
 1. UW-Superior          10   96   14   82  8.20
 2. RIT                   5   38   12   26  5.20
 3. Middlebury            5   34   10   24  4.80
 4. Wesleyan              6   33    6   27  4.50
 5. Rensselaer            8   48   13   35  4.38
 6. Gustavus             11   55   23   32  2.91
 7. Colgate               6   30   13   17  2.83
 8. Sacred Heart          5   20    6   14  2.80
 9. Williams              5   20   16    4  0.80
10. Hamilton              5   16   14    2  0.40

Penalty Minutes          GP  PIM    Avg
 1. UW-Superior          10  114  11.40
 2. Sacred Heart          5   56  11.20
 3. Rensselaer            8   80  10.00
    Southern Maine        5   50  10.00
    RIT                   5   50  10.00
 6. Trinity               4   36   9.00
 7. Colgate               6   52   8.67
 8. Amherst               4   28   7.00
    Vermont               4   28   7.00
10. Gustavus             11   73   6.64

Power-Play               GP  PPG  PPA    Pct
 1. Williams              5    4    7   .571
 2. Wesleyan              6    5    9   .556
 3. Vermont               4    6   15   .400
 4. Middlebury            5    8   22   .364
 5. Southern Maine        5    4   13   .308
 6. Gustavus             11   12   43   .279
 7. Rensselaer            8    5   25   .200
 8. UW-Superior          10    6   32   .188
 9. RIT                   5    2   13   .154
10. Sacred Heart          5    3   23   .130

Penalty-Kill             GP   PK  PKA    Pct
 1. Sacred Heart          5   21   21  1.000
    Williams              5    5    5  1.000
 3. Rensselaer            8   35   37   .946
 4. UW-Superior          10   46   49   .939
 5. RIT                   5   22   24   .917
 6. Vermont               4   10   11   .909
 7. Hamilton              5    8    9   .889
 8. Trinity               4   15   17   .882
 9. Middlebury            5   12   14   .857
10. Colgate               6   22   26   .846
    Wesleyan              6   11   13   .846

- --------------------------------------
Craig Roberts, University of Minnesota
Assistant Sports Information Director
Check out the Gophers on the Web at http://www.gophersports.com
Or call the Diet Coke Gopher Sports Hotline at (612) 626-STAT
GO GOPHERS!

For women's college hockey statistics go to:
http://www.gophersports.com/sportsNews/press_release.asp?news_id=273

------------------------------

End of Women-in-Hockey Digest V1 #343
*************************************