Parent

			    WOMEN-IN-HOCKEY Digest 121

Topics covered in this issue include:

  1) Central Ontario Women's Hockey League: 1995 11 25 - Stats&Results
	by "Marc J. Ouellette" 

----------------------------------------------------------------------

Date: 	Sun, 10 Dec 1995 19:19:20 -0500
From: "Marc J. Ouellette" 
To: email@hidden
Subject: Central Ontario Women's Hockey League: 1995 11 25 - Stats&Results
Message-ID: 

I've volunteered to handle the statistics for the Central Ontario Women's 
Hockey League (Senior AA), the highest level of competive women's hockey in
Ontario.  I'll be posting the standings from time to time.  Information on
the COWHL is also available at:
	http://www.dgp.toronto.edu:/people/vv1/COWHL.html

Marc
--
Marc J. Ouellette  (email@hidden)         Les Canadiens sont l`a!
"Angry words won't stop the fight, two wrongs don't make it right" - U2

                        League Standings - 1995 11 25

Team                  GP W L T PTS GF GA  GFA GAA  PIM Last8  Home Away  Strk
North York Aeros       9 8 1 0  16 37 16 4.11 1.77 169 8-0-0 4-0-0 4-1-0  8W
Toronto Red Wings      9 6 2 1  13 55 18 6.11 2.00 173 5-2-1 4-1-0 2-1-1  1L
Mississauga Chiefs    11 6 4 1  13 43 20 3.90 1.81 107 4-3-1 4-2-0 2-2-1  3LT
Peterborough Skyway   12 4 5 3  11 31 43 2.58 3.58 102 2-4-2 2-2-2 2-3-1  1L
London Devilettes     11 2 6 3   7 40 52 3.63 4.72  92 1-5-2 1-2-2 1-4-1  5LT
Hamilton Golden Hawks  8 0 8 0   0 11 68 1.37 8.50  58 0-8-0 0-4-0 0-4-0  8L

Top 20 scorers
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes
Played on: Cx = Team Canada 199x   Fx = Team Finland 199x   Ux = Team USA 199x
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP
Laviolette, Melissa      LON 22 LW R 11 12  9  21   6 |  5  1  2  0  2  3  4
Sunohara, Vicki       C0 TRW  6  F L  9 14  5  19  20 |  2  1  4  3  0  4  3
Coulter, Linda           LON 12 LW L 11 11  5  16   8 |  4  1  2  1  1  2  2
James, Angela      C0246 TRW  8  F R  9  7  9  16   8 |  1  4  0  0  0  0  1
Nystrom, Karen      C246 TRW 15  F R  9  6 10  16  24 |  2  3  2  1  1  1  5
Scrivanich, Heidi        PET  9 RW R 12 13  2  15  14 |  0  1  1  1  0  3  1
Boyd, Stephanie      U45 TRW 22  F L  9  8  7  15   8 |  3  1  1  2  0  1  4
Heaney, Geraldine  C0246 NYA 91  D R  9  6  7  13   6 |  4  0  4  4  0  3  2
Page, Margot        C024 MIS 18  F R 10  6  7  13  12 |  3  1  2  3  0  3  1
Sobek, Jeanine     U0245 TRW 17  F L  9  4  9  13   4 |  1  1  0  0  0  0  1
Campbell, Michelle       TRW 24  F L  9  8  4  12  12 |  1  1  1  1  1  1  4
Duval, Liz               MIS 25  F L 11  6  6  12   8 |  2  0  0  1  0  1  2
Richardson, Heather      PET 87  C L 12  2  9  11   2 |  1  0  0  0  0  2  1
Krooks, Sari        F024 NYA 71 LW L  7  6  4  10  16 |  1  1  2  2  0  0  2
Graat, Jill              LON  5 LW L 11  3  7  10  10 |  3  0  0  1  1  1  1
Turek, Amy               NYA  6 LW L  8  4  5   9   8 |  5  0  1  2  0  3  1
Spence, Karen            NYA 64  C L  9  4  5   9   0 |  3  0  0  1  0  0  2
Pettersen, Jenny         MIS 12  F R 11  4  5   9   8 |  3  0  1  1  0  1  2
Rosenberg, Michelle      PET 14 RD R 11  2  7   9   2 |  2  0  1  1  0  1  2
Knowles, Helen           MIS  5  D R  8  1  8   9   6 |  4  1  0  0  0  0  2


"Recent" results:

1995 11 13 - London Devilettes 3 at North York Aeros 8
1995 11 16 - Peterborough Skyway 4 at Hamilton Golden Hawks 1 
1995 11 18 - Mississauga Chiefs 2 at Toronto Red Wings 3
1995 11 19 - North York Aeros 4 at Peterborough Skyway 1
1995 11 19 - Mississauga Chiefs 4 at London Devilettes 4
1995 11 20 - Toronto Red Wings 1 at North York Aeros 3 1995 11 25 - North York Aeros 4 at Mississauga Chiefs 0 This Week's Games: 1995 12 14 - Peterborough Skyway at Hamilton Golden Hawks 1995 12 16 - London Devilettes at Mississauge Chiefs 1995 12 16 - Hamilton Golden Hawks at Toronto Red Wings 1995 12 17 - Mississauga Chiefs at Peterborough Skyway 1995 12 17 - Toronto Red Wings at London Devilettes 1995 12 18 - Peterborough Skyway at North York Aeros 1995 12 19 - Peterborough Skyway at Toronto Red Wings 1995 12 23 - Toronto Red Wings at Mississauga Chiefs ------------------------------ End of WOMEN-IN-HOCKEY Digest 121 *********************************